| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Harry Fltham Trophy | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap | Hcap | RS FEVA XL | 3021 | EYC | 1240 | 1.0 | 1.0 | 1.0 | ||
| 2nd | Handicap | Hcap | Topaz Uno | 11958 | EYC | 1251 | 2.0 | 2.0 | 2.0 | ||
| 3rd | Handicap | Hcap | RS Terra | 2338 | EYC | 1364 | 3.0 | 3.0 | 3.0 | ||
| 4th | Handicap | Hcap | Topaz Uno | 951 | EYC | 1251 | 4.0 | 4.0 | 4.0 | ||
| 5th | Solo | SOLO | SOLO | 3073 | EYC | Jonny Wells | 1143 | 5.0 | 5.0 | 5.0 | |
| 6th | Solo | SOLO | SOLO | 3355 | LSC | Tony Handfield | 1143 | 6.0 | 6.0 | 6.0 | |
| 7th | Handicap | Hcap | RS Terra | 0 | EYC | 1364 | 7.0 | 7.0 | 7.0 | ||
| 8th | Handicap | Hcap | RS FEVA XL | 3980 | EYC | 1240 | 8.0 | 8.0 | 8.0 | ||
| 9th | Solo | SOLO | SOLO | 3803 | LSC | Alan Roberts | 1143 | 9.0 | 9.0 | 9.0 | |
| 10th | Solo | SOLO | SOLO | 3914 | EYC | Toby Smith | 1143 | 10.0 | 10.0 | 10.0 | |
| 11th | Handicap | Hcap | Laser | 140037 | EYC | 1097 | 11.0 | 11.0 | 11.0 | ||
| 12th | Solo | SOLO | SOLO | 3886 | LSC | Russell Tregett | 1143 | 12.0 | 12.0 | 12.0 | |
| 13th | Handicap | Hcap | Enterprise | 20652 | LSC | Mike Jenkins | 1116 | 13.0 | 13.0 | 13.0 | |
| 14th | Handicap | Hcap | Laser Radial | 192991 | LSC | Alex Pilgrim | 1142 | 14.0 | 14.0 | 14.0 | |
| 15th | Handicap | Hcap | Laser Radial | 132317 | EYC | 1142 | 15.0 | 15.0 | 15.0 | ||
| 16th | Solo | SOLO | SOLO | 3587 | EYC | Jonathan Moore | 1143 | 16.0 | 16.0 | 16.0 | |
| 17th | Solo | SOLO | SOLO | 3881 | LSC | Tim Grigsby | 1143 | 17.0 | 17.0 | 17.0 | |
| 18th | Handicap | Hcap | RS200 | 1189 | LSC | Phil Dowsett | 1046 | 18.0 | 18.0 | 18.0 | |
| 19th | Handicap | Hcap | Laser Radial | 143568 | EYC | 1142 | 19.0 | 19.0 | 19.0 | ||
| 20th | Handicap | Hcap | GP14 | 13003 | LSC | Tim Gow | 1133 | 20.0 | 20.0 | 20.0 | |
| 21st | Handicap | Hcap | Topaz Uno | 604 | EYC | 1251 | 21.0 | 21.0 | 21.0 | ||
| 22nd | Handicap | Hcap | Mirror | 8 | LSC | 1380 | 22.0 | 22.0 | 22.0 | ||
| 23rd | Handicap | Hcap | Topaz Uno | 186H | EYC | 1251 | 23.0 | 23.0 | 23.0 |
| Category | Rank | Competitor |
|---|---|---|
| Harry Feltham Handicap | 1st | Handicap - Enterprise 20652 Mike Jenkins |
| Harry Feltham Solo (GP14) | 1st | Solo - SOLO 3355 Tony Handfield |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.25.4
www.sailwave.com